Kluisnews
Cordially invites you to attend a Special
Strategies for Success Seminar
$45.00 per session
Silver Clients no charge
Limited Seating-Reservations Recommended
Please email Katy or call 1-888-345-2855 with questions.
Registration Begins 30 minutes prior to the seminars
Seminar 2 ½ hours--- Snack will be served
| Agenda |
|
Global Economic Trends
Fundamental and Technical Analysis for corn, soybeans and wheat
Ethanol Outlook
|
| Date | Time | Location | City | St. | |
| 9/10/08 | 3-5pm ONLY | BIG IRON -Ramada Plaza Convention Center | Fargo | ND |
Map
|
|
Kluisnews Weekly Newsletter cost now till the end of the year just $125.00. The weekly newsletter includes:
Current, relevant market information and analysis.
Straight Forward Marketing Recommendations.
Marketing Strategies for farmers using cash sales, futures or options.
Focused, long term market planning, desinged to inform you of the best merchandising recommendations.
Kluisnews Daily (Bronze) cost now though the end of the year $125.00. You will receive:
The weekly Kluisnews - Newsletter, plus twice daily early morning and after the close analysis available by web or phone.
This consists of a single easy to read and understand page of news, commentary, and updated recommendations on the best time to be selling your crops and buying inputs. If you just sell your cash grain, use futures or options this is designed for you. Our one on one consulting services includes all of this plus individual specific marketing recommendations. You are called or sent a text message whenever we have a new recommendation. Over 90% of the farmers that enroll in this program - renew each year. This service must be helping them. With all the volatility a lot of farmers are looking for HELP. We can provide that help!
|
|
| CORN [E] Delayed Futures -21:10 - Thursday, 28 August | | Symbol | Last | Chg | Open | High | Low | Time | | Sep '08 | 570-0 | unch | 569-6 | 573-2 | 569-6 | 21:00 | | Dec '08 | 587-6 | unch | 587-2 | 590-6 | 587-0 | 21:09 | | Mar '09 | 606-6 | unch | 606-2 | 610-0 | 606-2 | 21:09 | | May '09 | 622-0 | +2-6 | 618-6 | 622-0 | 618-6 | 18:57 | | Jul '09 | 628-6 | -0-2 | 629-0 | 631-6 | 628-6 | 21:05 | | Sep '09 | 626-0s | -10-0 | 631-0 | 632-0 | 622-6 | 16:28 | | Dec '09 | 623-4 | -0-2 | 622-4 | 625-4 | 622-4 | 19:28 |
| | SOYBEANS [E] Delayed Futures -21:10 - Thursday, 28 August | | Symbol | Last | Chg | Open | High | Low | Time | | Sep '08 | 1340-0 | +7-4 | 1332-4 | 1341-4 | 1332-4 | 21:07 | | Nov '08 | 1332-2 | +8-2 | 1324-4 | 1333-0 | 1324-0 | 21:09 | | Jan '09 | 1344-6 | +3-4 | 1341-0 | 1349-0 | 1341-0 | 20:30 | | Mar '09 | 1353-6s | -23-2 | 1377-0 | 1377-0 | 1337-0 | 16:29 | | May '09 | 1364-6 | +4-0 | 1364-6 | 1364-6 | 1364-6 | 18:02 | | Jul '09 | 1377-4 | +7-6 | 1377-4 | 1377-4 | 1377-4 | 19:09 | | Aug '09 | 1363-6s | -21-2 | 0-0 | 1363-6 | 1363-6 | 16:29 |
| | WHEAT [E] Delayed Futures -21:10 - Thursday, 28 August | | Symbol | Last | Chg | Open | High | Low | Time | | Sep '08 | 790-0 | +1-0 | 789-0 | 790-4 | 789-0 | 18:53 | | Dec '08 | 812-6 | +1-6 | 811-0 | 814-4 | 810-0 | 21:09 | | Mar '09 | 834-0 | -0-6 | 836-0 | 837-0 | 834-0 | 19:42 | | May '09 | 852-0 | +2-6 | 851-4 | 852-0 | 851-2 | 18:28 | | Jul '09 | 862-4 | +2-6 | 862-4 | 862-4 | 862-4 | 18:01 | | Sep '09 | 872-6s | -13-6 | 874-0 | 874-0 | 870-0 | 16:29 | | Dec '09 | 897-2 | +4-0 | 895-4 | 897-2 | 895-4 | 18:02 |
| | SPRING WHEAT [E] Delayed Futures -21:10 - Thursday, 28 August | | Symbol | Last | Chg | Open | High | Low | Time | | Sep '08 | 860-0 | +4-6 | 860-0 | 860-0 | 860-0 | 21:08 | | Dec '08 | 874-0 | +1-0 | 873-0 | 874-0 | 873-0 | 21:08 | | Mar '09 | 887-0 | -3-0 | 889-6 | 889-6 | 887-0 | 21:09 | | May '09 | 896-0s | -12-0 | 896-4 | 903-2 | 890-0 | 21:09 | | Jul '09 | 894-2s | -11-6 | 908-4 | 908-4 | 891-6 | 21:08 | | Sep '09 | 900-0s | -13-0 | 892-6 | 900-0 | 892-2 | 21:09 | | Dec '09 | 910-0s | -13-0 | 911-6 | 919-0 | 903-2 | 20:41 |
| | SOYBEAN MEAL [E] Delayed Futures -21:10 - Thursday, 28 August | | Symbol | Last | Chg | Open | High | Low | Time | | Sep '08 | 370.5 | +1.9 | 371.0 | 371.0 | 369.1 | 21:07 | | Oct '08 | 361.0 | +2.2 | 359.9 | 361.5 | 359.9 | 19:12 | | Dec '08 | 360.0 | +1.2 | 359.8 | 361.6 | 359.3 | 21:09 | | Jan '09 | 361.3s | -6.4 | 367.6 | 369.2 | 357.8 | 16:29 | | Mar '09 | 365.2s | -6.3 | 369.1 | 369.1 | 362.0 | 16:29 | | May '09 | 367.2s | -6.0 | 366.6 | 370.3 | 366.6 | 16:29 | | Jul '09 | 370.2s | -5.8 | 369.6 | 373.2 | 366.5 | 16:29 |
| | LEAN HOGS Delayed Futures -21:10 - Thursday, 28 August | | Symbol | Last | Chg | Open | High | Low | Time | | Oct '08 | 68.525s | -1.975 | 68.600 | 69.200 | 68.450 | 16:27 | | Dec '08 | 68.950s | -1.750 | 69.200 | 69.700 | 68.800 | 16:27 | | Feb '09 | 75.050s | -1.250 | 75.000 | 75.700 | 74.950 | 16:27 | | Apr '09 | 79.850s | -1.325 | 80.250 | 80.450 | 79.400 | 16:27 | | May '09 | 84.700s | -1.200 | 85.000 | 85.150 | 84.200 | 16:27 | | Jun '09 | 89.000s | -0.400 | 88.400 | 89.000 | 88.150 | 16:27 | | Jul '09 | 87.000s | -0.700 | 86.800 | 87.300 | 86.200 | 16:27 |
| | LIVE CATTLE Delayed Futures -21:10 - Thursday, 28 August | | Symbol | Last | Chg | Open | High | Low | Time | | Aug '08 | 101.075s | +0.450 | 100.700 | 101.150 | 100.600 | 16:27 | | Oct '08 | 103.825s | +0.050 | 103.800 | 104.350 | 103.650 | 16:27 | | Dec '08 | 105.875s | +0.650 | 105.500 | 106.000 | 105.300 | 16:27 | | Feb '09 | 106.200s | +0.475 | 105.700 | 106.425 | 105.700 | 16:27 | | Apr '09 | 106.800s | -0.025 | 106.700 | 107.300 | 106.700 | 16:27 | | Jun '09 | 104.400s | +0.400 | 104.300 | 104.700 | 104.100 | 16:27 | | Aug '09 | 106.250s | +0.225 | 106.025 | 106.250 | 106.000 | 16:27 |
| | FEEDER CATTLE Delayed Futures -21:10 - Thursday, 28 August | | Symbol | Last | Chg | Open | High | Low | Time | | Aug '08 | 112.400s | -0.550 | 112.600 | 112.650 | 112.400 | 16:27 | | Sep '08 | 111.100s | -0.125 | 111.150 | 111.950 | 111.000 | 16:27 | | Oct '08 | 110.425s | unch | 110.200 | 110.950 | 110.000 | 16:27 | | Nov '08 | 109.875s | -0.125 | 109.800 | 110.625 | 109.800 | 16:27 | | Jan '09 | 109.800s | -0.050 | 109.750 | 110.400 | 109.650 | 16:27 | | Mar '09 | 109.800s | -0.050 | 110.000 | 110.050 | 109.700 | 16:27 | | Apr '09 | 109.850s | +0.050 | 109.950 | 110.100 | 109.800 | 16:27 |
|
|
|
Click here
to sign up for a free trial account. You will receive our newsletter for three
weeks and gain access to Corn and Soybean Digest articles written by Alan
Kluis.
|
|
National Weather Service Forecast for:
55415
Thursday
8/28/2008
|
|
|
82° /55°
|
|
Friday
8/29/2008
|
|
|
85° /55°
|
|
Saturday
8/30/2008
|
|
|
87° /65°
|
|
Sunday
8/31/2008
|
|
|
87° /69°
|
|
Monday
9/1/2008
|
|
|
84° /67°
|
|
Tuesday
9/2/2008
|
|
|
77° /62°
|
|
|
|
8/12/2008
08-12-2008 7:50 AM Good morning, this is Alan Kluis with your opening Kluis News daily grain comments for Tuesday August 12. In the overnight markets prices were mixed on light volume Dec. Corn was up ¾ at $5.17 ¾ , November Soybean futures last trade down 6 at $11.90 and Dec. CBT wheat down 3 at $8.15. Now for a look at the USDA Reports. The reports are considered slightly negative for corn, positive for soybeans and neutral for wheat my early opening calls Corn 5-8 lower, soybeans 5-10 higher and wheat mixed. . The trade was looking for a corn yield of 152.6 and a total crop right at 12 billion bushels. The USDA showed a yield of 155 bpa and a total crop of 12.288 Billion Bu. The average trade estimate for Soybeans the average trade guess for yield is 41.7 BPA which would project a total crop of 3 Billion bushels. The USDA showed soybean yield of 40.5 BPA for a total crop of 2.973 Bil. Bu. With the larger crop the 2008 – 2009 corn ending stocks is now projected at 1.133 Billion Bushels vs the trade estimate of 1.004 Billion bushels. The soybean ending stocks came in at 135 million bushels 6 million below the trade estimate The wheat crop was virtually unchanged at 2.462 Billion bushels. The corn number for corn is not as negative as it appears. The usage is really projected to jump now with these lower prices. I would not rule out corn closing higher today. The old saying is that it takes a negative report to put a bottom in and that may occur today. If you did not have all of these USDA reports the change in the weather forecasts that pulls some rain out of the extended models and brings in some real heat would be viewed as bullish for prices especially soybeans. In the outside markets crude oil is down 31 at $114.35 per barrel, the US dollar is down 17 and the DOW futures are down 17 In the European grain markets corn futures are down 2 at $6.57 per bushel, and wheat futures are down 13 at $7.52 Check back this afternoon after 4:00 for the next weather and market update.
|
|